1306 The Queensway Condos 2 vs Carbon Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1306 The Queensway Condos 2 | Carbon Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 1306 The Queensway, Etobicoke, Ontario, M8Z 1S4 | 38 Fieldway Rd, Etobicoke, Ontario, M8Z 3L2 |
| Developer | KingSett Capital | Alterra Group |
| Sales Status | Planning | Coming Soon |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 24 | 10 |
| Total Suites | — | 135 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist