2908 Yonge Street Condos vs Wilson West Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 2908 Yonge Street Condos | Wilson West Condos |
|---|---|---|
| City | Toronto | North York |
| Property Type | Condo | Condo |
| Address | 2908 Yonge St, Toronto, Ontario, M4N 2J7 | 1184 Wilson Ave, North York, Ontario, M3M 1H3 |
| Developer | Latch Developments, First Avenue | First Avenue |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | May 2026 |
| Suite Size Range | — | 480 - 1129 sq ft |
| Number of Storeys | 13 | 12 |
| Total Suites | 85 | 255 |
| Amenities | — | Concierge Services, The Courtyard features beautiful landscaping, lounge seating, barbeque areas and multiple pergolas to provide a true outdoor oasis., Fully equipped fitness facility which overlooks the manicured courtyard., The Lounge: This shared amenity features a cozy lounge seating area, dining area and a high top bar., Theatre room with ample seating to host movie night with friends., Private Dining Room: This space includes a chef’s kitchen, perfect for hosting an intimate gathering with friends and family. Work-share lounge with private meeting space. Parcel Room., Conveniently located Pet Spa., A children’s play area and a pet area offer an outdoor retreat for everyone. |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist