316 Junction Condos vs Gemma Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 316 Junction Condos | Gemma Condos |
|---|---|---|
| City | Toronto | Mississauga |
| Property Type | Condo | Condo |
| Address | 316 Campbell Ave, Toronto, Ontario, M6P 3V7 | 5046 Hurontario St, Mississauga, Ontario, L5R |
| Developer | Marlin Spring Developments | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | $700,000 |
| Occupancy | 2026 | 2025 |
| Suite Size Range | 457 - 1086 sq ft | 590 - 1260 sq ft |
| Number of Storeys | 26 | 35 |
| Total Suites | 283 | 406 |
| Amenities | Outdoor Dining & BBQ, Two Storey Fitness Studio, Games Room, Library, Library Lounge, Social Lounge, Outdoor Lounge, Screening Room, Residents Lobby, Parcel Rooms, Art/Maker Studio, Co-Working Area , Public Park , Pet Wash , Indoor & Outdoor Kid's Area | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist