3750 Bathurst Street Condos vs 7509 Yonge Street Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | 3750 Bathurst Street Condos | 7509 Yonge Street Condos |
|---|---|---|
| City | North York | Thornhill |
| Property Type | Condo | Condo |
| Address | 3750 Bathurst St, North York, Ontario, M3H 3M4 | 7509 Yonge St, Thornhill, Ontario, L3T 2B4 |
| Developer | Grmada Holdings Inc | Grmada Holdings Inc |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 30 | 60 |
| Total Suites | 479 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist