386 Cam Fella Blvd Towns vs Joy Square Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | 386 Cam Fella Blvd Towns | Joy Square Towns |
|---|---|---|
| City | Stouffville | Stouffville |
| Property Type | Townhome | Townhome |
| Address | 386 Cam Fella Blvd, Stouffville, Ontario, L4A 7G9 | 5827 Main St, Stouffville, Ontario, L4A 1X7 |
| Developer | Frontdoor Development, Treasure Hill Home Corp | Corebridge |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Spring 2023 |
| Suite Size Range | — | 2190 - 2435 sq ft |
| Number of Storeys | — | — |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist