409 Yonge Street Condos vs 88 Queen Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | 409 Yonge Street Condos | 88 Queen Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 409 Yonge St, Toronto, Ontario, M5B 1S9 | 88 Queen St E, Toronto, Ontario, M5C 1S1 |
| Developer | Developer TBD | St. Thomas Development, Fitzrovia Capital |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Dec, 2024 |
| Suite Size Range | — | 518 - 2125 sq ft |
| Number of Storeys | 61 | 51 |
| Total Suites | — | 569 |
| Amenities | — | Gym, Guest Suites, Indoor Lounge and Dining Room, Movie Theatre, Co-Working Space, Conservatory, Aerial Yoga Area, Jacuzzi Tub, Fully Equipped Kitchen and Party Room, Outdoor Infinity Pool with Cabanas, Outdoor Terrace with Fireplace and BBQs |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist