4241 Dundas Street West Condos vs KüL Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 4241 Dundas Street West Condos | KüL Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Townhome |
| Address | 4241 Dundas St W, Etobicoke, Ontario, M8X 1Y3 | 875 The Queensway, Etobicoke, Ontario, M8Z 1N8 |
| Developer | Marlin Spring Developments | Equiton |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Q4 2026 |
| Suite Size Range | — | 337 - 1017 sq ft |
| Number of Storeys | 10 | 11 |
| Total Suites | 274 | 177 |
| Amenities | — | Fitness Studio, Games Room, Co-Working Lounge, Cold Water Immersion, Pet Spa, Kid's Play Area, Infrared Sauna, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist