8 Cedarland Condos vs 310 Front Street West Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 8 Cedarland Condos | 310 Front Street West Condos |
|---|---|---|
| City | Markham | Toronto |
| Property Type | Condo | Condo |
| Address | 8 Cedarland Dr, Markham, Ontario, L6G | 310 Front St W, Toronto, Ontario, M5V 3B5 |
| Developer | H, W | H, R REIT |
| Sales Status | Selling Now | Planning |
| Starting Price | $800,000 | — |
| Occupancy | 2023 | — |
| Suite Size Range | 561 - 1908 sq ft | — |
| Number of Storeys | 19 | 70 |
| Total Suites | 517 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist