BLVD Q Condos vs KüL Condos
Side-by-side comparison of two pre-construction developments.
.webp)

| Attribute | BLVD Q Condos | KüL Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Townhome | Townhome |
| Address | 935 The Queensway, Etobicoke, Ontario, M8Z 1P3 | 875 The Queensway, Etobicoke, Ontario, M8Z 1N8 |
| Developer | Mattamy Homes | Equiton |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | — | — |
| Occupancy | Jan 2027 | Q4 2026 |
| Suite Size Range | 413 - 1212 sq ft | 337 - 1017 sq ft |
| Number of Storeys | 11 | 11 |
| Total Suites | 210 | 177 |
| Amenities | Concierge, Fitness Centre/Yoga Studio, Social/Entertainment Lounge, Parcel Storage, Quiet/Collaborative Co-Working Space, Event Space, Pet Spa | Fitness Studio, Games Room, Co-Working Lounge, Cold Water Immersion, Pet Spa, Kid's Play Area, Infrared Sauna, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist