Bauhaus Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Bauhaus Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 284 King St E, Toronto, Ontario, M5A 1K4 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Lamb Development Corp., Fortress Real | Pinnacle International |
| Sales Status | Sold Out | Selling Now |
| Starting Price | — | — |
| Occupancy | January 2026 | Oct 2022 |
| Suite Size Range | 443 - 1322 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 30 | 65 |
| Total Suites | 205 | 496 |
| Amenities | — | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist