Bauhaus Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Bauhaus Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 284 King St E, Toronto, Ontario, M5A 1K4 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Lamb Development Corp., Fortress Real | Pinnacle International |
| Sales Status | Sold Out | Selling Now |
| Starting Price | — | — |
| Occupancy | January 2026 | Nov, 2024 |
| Suite Size Range | 443 - 1322 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 30 | 105 |
| Total Suites | 205 | 995 |
| Amenities | — | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist