Carbon Condos vs Celeste Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Carbon Condos | Celeste Condos |
|---|---|---|
| City | Etobicoke | Toronto |
| Property Type | Condo | Condo |
| Address | 38 Fieldway Rd, Etobicoke, Ontario, M8Z 3L2 | 121 George St, Toronto, Ontario, M5A 2N4 |
| Developer | Alterra Group | Alterra Group, Diamond Corp |
| Sales Status | Coming Soon | Selling Now |
| Starting Price | — | $773,990 |
| Occupancy | — | Fall 2027 |
| Suite Size Range | — | 437 - 868 sq ft |
| Number of Storeys | 10 | 40 |
| Total Suites | 135 | 516 |
| Amenities | — | BBQ Area, Concierge, Cycle-Friendly, Electric Vehicle Friendly, Fitness Centre, Games Room, Co-Working Lounge, Kid's Playroom, Party Room, Pet Zone, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist