Carbon Condos vs Edenbridge Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Carbon Condos | Edenbridge Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 38 Fieldway Rd, Etobicoke, Ontario, M8Z 3L2 | 255 The Kingsway, Etobicoke, Ontario, M9A 4B1 |
| Developer | Alterra Group | Tridel, First Capital |
| Sales Status | Coming Soon | Sold Out |
| Starting Price | — | — |
| Occupancy | — | Q1 2025 |
| Suite Size Range | — | 1464 - 1868 sq ft |
| Number of Storeys | 10 | 9 |
| Total Suites | 135 | 207 |
| Amenities | — | Bar, Barbeques, Concierge, Court, Courtyard, Fitness, Garden, Lounge, Lobby, Yoga Room, Party Room, Pool, Sauna, Security , Shopping, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist