Edenbridge Condos vs Westerly Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | Edenbridge Condos | Westerly Condos 2 |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 255 The Kingsway, Etobicoke, Ontario, M9A 4B1 | Central Park Roadway, Etobicoke, Ontario, M9A 3K1 |
| Developer | Tridel, First Capital | Tridel |
| Sales Status | Sold Out | Selling Now |
| Starting Price | — | $739,000 |
| Occupancy | Q1 2025 | 2025 |
| Suite Size Range | 1464 - 1868 sq ft | 596 - 872 sq ft |
| Number of Storeys | 9 | 27 |
| Total Suites | 207 | 354 |
| Amenities | Bar, Barbeques, Concierge, Court, Courtyard, Fitness, Garden, Lounge, Lobby, Yoga Room, Party Room, Pool, Sauna, Security , Shopping, Terrace | — |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist