Emerald Crossing vs Hillsborough
Side-by-side comparison of two pre-construction developments.


| Attribute | Emerald Crossing | Hillsborough |
|---|---|---|
| City | Mono | Holland Landing |
| Property Type | Townhome | Single Family |
| Address | 507106 Hwy 89, Mono, Ontario, L9V 1J1 | 19141 Hwy 11, Holland Landing, Ontario, L9N 0V2 |
| Developer | Fieldgate Homes, Greybrook Realty Partners | Andrin Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,779,990 | $1,379,900 |
| Occupancy | Q1 2023 | March 2026 |
| Suite Size Range | 2462 - 3086 sq ft | 1954 - 3468 sq ft |
| Number of Storeys | 2 | — |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist