Exhale Condos vs Gemma Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Exhale Condos | Gemma Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 1381 Lakeshore Rd E, Mississauga, Ontario, L5E 1G6 | 5046 Hurontario St, Mississauga, Ontario, L5R |
| Developer | Brixen Developments | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $579,900 | $700,000 |
| Occupancy | Fall 2026 | 2025 |
| Suite Size Range | 525 - 985 sq ft | 590 - 1260 sq ft |
| Number of Storeys | 11 | 35 |
| Total Suites | 280 | 406 |
| Amenities | Fully Equipped Fitness Facility, Private Dining Room Lounge, Work-Share Lounge, Parcel Room, Pet Spa, Children's Indoor Play Area | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist