Foret Condos vs 900 St.Clair West Condos
Side-by-side comparison of two pre-construction developments.
.webp)

| Attribute | Foret Condos | 900 St.Clair West Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 490 St Clair Ave W, Toronto, Ontario, M6C 1A8 | 900 St Clair Ave W, Toronto, Ontario, M6C 1C5 |
| Developer | Canderel Residential | Canderel Residential, KingSett Capital |
| Sales Status | Platinum VIP Sales | Planning |
| Starting Price | — | — |
| Occupancy | Summer 2027 | Nov 2023 |
| Suite Size Range | 398 - 911 sq ft | 677 - 2013 sq ft |
| Number of Storeys | 31 | 12 |
| Total Suites | 1160 | 122 |
| Amenities | Bar, Barbeques, Café, Catering Kitchen, Daycare, Fitness, Games Room, Secret Garden, Juice Bar, Library Lounge, Lounge, Movie Theatre, Co-working Lounge With Coffee Bar, Park, Pet Spa, Playground, Pool, Terrace | Modern Style Fitness Centre , Wine and Co-working Lounge , Wine , Indoor Party Room , Wine Storage , Outdoor Rooftop Terrace , Wine Cellar |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist