Foret Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.
.webp)

| Attribute | Foret Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 490 St Clair Ave W, Toronto, Ontario, M6C 1A8 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Canderel Residential | Pinnacle International |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | — | — |
| Occupancy | Summer 2027 | Oct 2022 |
| Suite Size Range | 398 - 911 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 31 | 65 |
| Total Suites | 1160 | 496 |
| Amenities | Bar, Barbeques, Café, Catering Kitchen, Daycare, Fitness, Games Room, Secret Garden, Juice Bar, Library Lounge, Lounge, Movie Theatre, Co-working Lounge With Coffee Bar, Park, Pet Spa, Playground, Pool, Terrace | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist