Hazel Glenn Homes vs Palmetto Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Hazel Glenn Homes | Palmetto Homes |
|---|---|---|
| City | Cambridge | Oshawa |
| Property Type | Single Family | Single Family |
| Address | 2321 Dundas St S, Cambridge, Ontario, N1R 5S2 | 1290 Conlin Rd E, Oshawa, Ontario, L1H 0H3 |
| Developer | Greenpark Homes, Starlane Homes, Treasure Hill Home Corp | Treasure Hill Home Corp, Greenpark Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | $800,000 |
| Occupancy | 2024/2025 | Fall 2025 |
| Suite Size Range | 1206 - 2012 sq ft | 1218 - 3996 sq ft |
| Number of Storeys | 2 | — |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist