Long Branch Tower vs Carbon Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Long Branch Tower | Carbon Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 3807 Lake Shore Blvd W, Etobicoke, Ontario, M8W 1R2 | 38 Fieldway Rd, Etobicoke, Ontario, M8Z 3L2 |
| Developer | Lake Shore West Co-Ownership | Alterra Group |
| Sales Status | Planning | Coming Soon |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 43 | 10 |
| Total Suites | 549 | 135 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist