Noble Residences vs Thompson Towers
Side-by-side comparison of two pre-construction developments.


| Attribute | Noble Residences | Thompson Towers |
|---|---|---|
| City | Maple | Milton |
| Property Type | Townhome | Condo |
| Address | 9929 Keele St, Maple, Ontario, L6A 1Y5 | 130 Thompson Rd S, Milton, Ontario, L9T 9G9 |
| Developer | Trinity Point Developments | Greenpark Homes, Trinity Point Developments |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | — | $619,900 |
| Occupancy | Sep, 2026 | Q4 2026 |
| Suite Size Range | 486 - 1253 sq ft | 555 - 1733 sq ft |
| Number of Storeys | 5 | 31 |
| Total Suites | 110 | — |
| Amenities | Fitness Facilities, Lounge, Private Dining Room, Podium Terrace | Fitness Studio, Games Room, Lounge, Movie Theatre, Flex Office, Music Studio, Yoga Studio, Playroom, Pool and Splash Pad |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist