Northshore Condos vs Duo Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Northshore Condos | Duo Condos |
|---|---|---|
| City | Burlington | Brampton |
| Property Type | Condo | Condo |
| Address | 490 Plains Rd E, Burlington, Ontario, L7T 2E1 | 245 Steeles Ave W, Brampton, Ontario, L6Y 0B5 |
| Developer | National Homes | National Homes, Brixen Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | $475,990 |
| Occupancy | 2025 | 2025 |
| Suite Size Range | 511 - 998 sq ft | 505 - 1114 sq ft |
| Number of Storeys | 8 | 26 |
| Total Suites | 153 | 346 |
| Amenities | Art Gallery of Burlington, Smart EV Charger, Burlington Sailing & Boating Club, Smart Parcel Locker, LaSalle Park & Martina, Bayshore Park, Maple Park & Leighland Park, Dog Wash Station, Burlington Golf & Country Club, Same Floor Storage Lockers | Rooftop with BBQs, Private Dining Room with Catering Kitchen, Gym, Dining and Lounge Areas, Lobby, Co-working Space, Kids' Playroom, Flex Lawn, Party Room |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist