SkyTower Condos vs Cypress Condos Pinnacle Etobicoke
Side-by-side comparison of two pre-construction developments.


| Attribute | SkyTower Condos | Cypress Condos Pinnacle Etobicoke |
|---|---|---|
| City | Toronto | Etobicoke |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 5415 Dundas St W, Etobicoke, Ontario, M9B 1B5 |
| Developer | Pinnacle International | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | $800,000 |
| Occupancy | Nov, 2024 | 2021 |
| Suite Size Range | 780 - 1630 sq ft | 858 - 1145 sq ft |
| Number of Storeys | 105 | 25 |
| Total Suites | 995 | 274 |
| Amenities | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas | BBQ Area, Bicycle Storage, Fully Equipped Fitness Room, Yoga Room, Movie Theatre, Roof Top Party Room, Pet Friendly, Kid's Play Area, Outdoor Terrace with Bar |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist