SkyTower Condos vs Galleria 02 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | SkyTower Condos | Galleria 02 Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 1245 Dupont St, Toronto, Ontario, M6H 2A6 |
| Developer | Pinnacle International | Almadev |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Nov, 2024 | Sep 2024 |
| Suite Size Range | 780 - 1630 sq ft | 590 - 1018 sq ft |
| Number of Storeys | 105 | 24 |
| Total Suites | 995 | 191 |
| Amenities | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas | Chef's Kitchen and Dining Room, Fitness Zone, Games Room, Social Lounge/Co-Working Space, Movie Theatre, Yoga Studio, Kid's Playroom, Pool, Outdoor Terrace with BBQ Area and Dining |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist