Summit Park Towns vs Upper Joshua Creek Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Summit Park Towns | Upper Joshua Creek Towns |
|---|---|---|
| City | Hamilton | Oakville |
| Property Type | Townhome | Townhome |
| Address | 1307 Rymal Rd E, Hamilton, Ontario, L8W 3N1 | 1264 Burnhamthorpe Rd E, Oakville, Ontario, L6H 7B1 |
| Developer | Multi-area development Inc. | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $849,990 | $1,041,990 |
| Occupancy | Fall 2025 | Fall 2026 |
| Suite Size Range | 1700 - 3410 sq ft | 1522 - 3728 sq ft |
| Number of Storeys | 2 | 2 |
| Total Suites | — | 20 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist