Sweetbriar Homes vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Sweetbriar Homes | Seatonville Homes |
|---|---|---|
| City | Milton | Pickering |
| Property Type | Single Family | Single Family |
| Address | 1235 4 Line, Milton, Ontario, L9E 2A9 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Coscorp Inc. | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $949,900 | $844,990 |
| Occupancy | December 2025 | September 2026 |
| Suite Size Range | 1648 - 3300 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | 2 | — |
| Total Suites | 250 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist