The Bread Company Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Bread Company Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 193 Mccaul St, Toronto, Ontario, M5T 1W6 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Lamb Development Corp. | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | May 2024 | Nov, 2024 |
| Suite Size Range | 323 - 1065 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 20 | 105 |
| Total Suites | 309 | 995 |
| Amenities | Barbeques, 24 Hour Concierge, Fitness Studio, Lounge, Hotel Loft Space, Yoga Studio, Co-Work Space, Tech Centre, Terrace | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist