The Jake Condos vs Flex Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Jake Condos | Flex Condos |
|---|---|---|
| City | Waterloo | Waterloo |
| Property Type | Condo | Condo |
| Address | 101 Golden Eagle Rd, Waterloo, Ontario, N2V 0H4 | 458 Tamarack Dr, Waterloo, Ontario, N2L 4H1 |
| Developer | VanMar Developments | Prime Sky Inc, Domus Inc |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Q1 2024 | Fall 2024 |
| Suite Size Range | 545 - 545 sq ft | 346 - 1353 sq ft |
| Number of Storeys | 6 | 7 |
| Total Suites | 106 | 73 |
| Amenities | Bike Room, Fitness, Lounge, Shopping | — |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist