VuPoint Condos vs Greenwood Seaton Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | VuPoint Condos | Greenwood Seaton Homes |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Condo | Single Family |
| Address | 1792 Liverpool Rd, Pickering, Ontario, L1V 4G6 | Taunton Rd, Pickering, Ontario, L1X |
| Developer | Tribute Communities | Opus Homes, DECO Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | October 2026 | Fall 2024 |
| Suite Size Range | 457 - 859 sq ft | 1488 - 3154 sq ft |
| Number of Storeys | 46 | 2 |
| Total Suites | 1318 | N/A |
| Amenities | Dining room with adjoined Catering Kitchen, Event Lounge, 24/7 Concierge, A fully equipped fitness facility with a cardio, weights, yoga/stretch and private training room., Games Room, Two Guest Suites, Lounge, Movie Theatre, Business Lounge, Board room, Breakout Study Pods, Podcast Studio, Tool Annex, Kid's Room, Expansive outdoor terrace with lounge areas, dining areas and BBQ’s | — |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist