Westbend Residences vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Westbend Residences | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1660 Bloor St W, Toronto, Ontario, M6P 1A8 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Mattamy Homes | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $589,990 | — |
| Occupancy | 2025 | Nov, 2024 |
| Suite Size Range | 567 - 861 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 12 | 105 |
| Total Suites | 174 | 995 |
| Amenities | Fitness Center, Yoga Studio, Meditation Deck, Rooftop Lounge, Fireside Lounge, Social Lounge , Co-Working Space, Meditation Deck, Maker Space , Pet Spa, Rooftop Terrace | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. Our team can walk you through floor plans, deposit structures, and current incentives for either development.
Talk to a Royale Realty Specialist