1 Eva Road Condos vs Carbon Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1 Eva Road Condos | Carbon Condos |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Condo | Condo |
| Address | 1 Eva Rd, Etobicoke, Ontario, M9C 4Z5 | 38 Fieldway Rd, Etobicoke, Ontario, M8Z 3L2 |
| Developer | Broccolini Construction Inc. | Alterra Group |
| Sales Status | Planning | Coming Soon |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 44 | 10 |
| Total Suites | — | 135 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1 Eva Road Condos and Carbon Condos.