100 Davenport Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 100 Davenport Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 100 Davenport Rd, Toronto, Ontario, M5R 1H7 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Diamante Development Corporation | Pinnacle International |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Oct 2022 |
| Suite Size Range | — | 518 - 1873 sq ft |
| Number of Storeys | 19 | 65 |
| Total Suites | 42 | 496 |
| Amenities | Concierge, Cycle-Friendly, Fitness, Dining room with Chef's kitchen , Multi-purpose room, Sauna, Terrace | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 100 Davenport Condos and Prestige Condos.