101 Hunter Street East Condos vs 220 Main Street West Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | 101 Hunter Street East Condos | 220 Main Street West Condos |
|---|---|---|
| City | Hamilton | Hamilton |
| Property Type | Condo | Condo |
| Address | 101 Hunter St E, Hamilton, Ontario, L8N 1M5 | 220 Main St W, Hamilton, Ontario, L8P 1J3 |
| Developer | Coletara Development | Coletara Development |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 27 | 23 |
| Total Suites | 297 | 317 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 101 Hunter Street East Condos and 220 Main Street West Condos.