101 Hunter Street East Condos vs Genesis Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 101 Hunter Street East Condos | Genesis Condos |
|---|---|---|
| City | Hamilton | Burlington |
| Property Type | Condo | Condo |
| Address | 101 Hunter St E, Hamilton, Ontario, L8N 1M5 | 100 Masonry Crt, Burlington, Ontario, L7T 4A8 |
| Developer | Coletara Development | Coletara Development |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 27 | 7 |
| Total Suites | 297 | 164 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 101 Hunter Street East Condos and Genesis Condos.