101 Spadina Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 101 Spadina Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Townhome | Condo |
| Address | 101 Spadina Ave, Toronto, Ontario, M5V 2K2 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Devron Developments | Pinnacle International |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | — | — |
| Occupancy | Q4 2029 | Oct 2022 |
| Suite Size Range | 441 - 1466 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 43 | 65 |
| Total Suites | — | 496 |
| Amenities | Yoga Studio, Fitness Studio, Multipurpose Lounge and Bar, Private Dining Lounge, Media Lounge, Cowork Library Lounge, Rooftop Dining & Lounge, Rooftop Outdoor Dining & Lounge, Changing Rooms, Kids Zone, Steam Sauna Rooms, Rooftop Terrace | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 101 Spadina Condos and Prestige Condos.