101 Spadina Condos vs Foret Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 101 Spadina Condos | Foret Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Townhome | Condo |
| Address | 101 Spadina Ave, Toronto, Ontario, M5V 2K2 | 490 St Clair Ave W, Toronto, Ontario, M6C 1A8 |
| Developer | Devron Developments | Canderel Residential |
| Sales Status | Platinum VIP Sales | Platinum VIP Sales |
| Starting Price | - | - |
| Occupancy | Q4 2029 | Summer 2027 |
| Suite Size Range | 441 - 1466 sq ft | 398 - 911 sq ft |
| Number of Storeys | 43 | 31 |
| Total Suites | - | 1160 |
| Amenities | Yoga Studio, Fitness Studio, Multipurpose Lounge and Bar, Private Dining Lounge, Media Lounge, Cowork Library Lounge, Rooftop Dining & Lounge, Rooftop Outdoor Dining & Lounge, Changing Rooms, Kids Zone, Steam Sauna Rooms, Rooftop Terrace | Bar, Barbeques, Café, Catering Kitchen, Daycare, Fitness, Games Room, Secret Garden, Juice Bar, Library Lounge, Lounge, Movie Theatre, Co-working Lounge With Coffee Bar, Park, Pet Spa, Playground, Pool, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 101 Spadina Condos and Foret Condos.