1020 Emery Avenue Condos vs Northshore Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | 1020 Emery Avenue Condos | Northshore Condos |
|---|---|---|
| City | Burlington | Burlington |
| Property Type | Condo | Condo |
| Address | 1020 Emery Ave, Burlington, Ontario, L7T 1E8 | 490 Plains Rd E, Burlington, Ontario, L7T 2E1 |
| Developer | Developer TBD | National Homes |
| Sales Status | Coming Soon | Selling Now |
| Starting Price | — | — |
| Occupancy | — | 2025 |
| Suite Size Range | — | 511 - 998 sq ft |
| Number of Storeys | 19 | 8 |
| Total Suites | 678 | 153 |
| Amenities | — | Art Gallery of Burlington, Smart EV Charger, Burlington Sailing & Boating Club, Smart Parcel Locker, LaSalle Park & Martina, Bayshore Park, Maple Park & Leighland Park, Dog Wash Station, Burlington Golf & Country Club, Same Floor Storage Lockers |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1020 Emery Avenue Condos and Northshore Condos.