1107 Main Condos vs Corktown Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1107 Main Condos | Corktown Condos |
|---|---|---|
| City | Hamilton | Hamilton |
| Property Type | Condo | Condo |
| Address | 1107 Main St W, Hamilton, Ontario, L8S 1B8 | 225 John St S, Hamilton, Ontario, L8N 2C7 |
| Developer | IN8 Developments, Westdale Properties | Slate Asset Management |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $300,000 | $300,000 |
| Occupancy | 2027 | 2027 |
| Suite Size Range | 289 - 1057 sq ft | 302 - 797 sq ft |
| Number of Storeys | 15 | 27 |
| Total Suites | 269 | 350 |
| Amenities | Concierge, Gym and Yoga Studio, Dedicated Work Spaces, Party Room, Rooftop Terrace | 24-hour concierge, Gym and wellness centre, Guest Suites, social lounge and kitchen, co-working areas, outdoor terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1107 Main Condos and Corktown Condos.