1107 Main Condos vs Crown Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1107 Main Condos | Crown Condos |
|---|---|---|
| City | Hamilton | Kingston |
| Property Type | Condo | Condo |
| Address | 1107 Main St W, Hamilton, Ontario, L8S 1B8 | 223 Princess St, Kingston, Ontario, K7L 1B3 |
| Developer | IN8 Developments, Westdale Properties | IN8 Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $300,000 | $500,000 |
| Occupancy | 2027 | February 2025 |
| Suite Size Range | 289 - 1057 sq ft | 371 - 1009 sq ft |
| Number of Storeys | 15 | 9 |
| Total Suites | 269 | 182 |
| Amenities | Concierge, Gym and Yoga Studio, Dedicated Work Spaces, Party Room, Rooftop Terrace | Concierge service with parcel room, Large exercise room with yoga studio, Lounge, Repair Workstation in Bicycle Storage Room, Multi-purpose party room/games room, Rooftop terrace with BBQ stations and cabana seating areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1107 Main Condos and Crown Condos.