1140 Yonge Street Condos vs 101 Spadina Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1140 Yonge Street Condos | 101 Spadina Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Townhome |
| Address | 1140 Yonge St, Toronto, Ontario, M4W 2L8 | 101 Spadina Ave, Toronto, Ontario, M5V 2K2 |
| Developer | Devron Developments | Devron Developments |
| Sales Status | Planning | Platinum VIP Sales |
| Starting Price | — | — |
| Occupancy | — | Q4 2029 |
| Suite Size Range | — | 441 - 1466 sq ft |
| Number of Storeys | 13 | 43 |
| Total Suites | 66 | — |
| Amenities | — | Yoga Studio, Fitness Studio, Multipurpose Lounge and Bar, Private Dining Lounge, Media Lounge, Cowork Library Lounge, Rooftop Dining & Lounge, Rooftop Outdoor Dining & Lounge, Changing Rooms, Kids Zone, Steam Sauna Rooms, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1140 Yonge Street Condos and 101 Spadina Condos.