1140 Yonge Street Condos vs 88 Queen Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 1140 Yonge Street Condos | 88 Queen Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1140 Yonge St, Toronto, Ontario, M4W 2L8 | 88 Queen St E, Toronto, Ontario, M5C 1S1 |
| Developer | Devron Developments | St. Thomas Development, Fitzrovia Capital |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Dec, 2024 |
| Suite Size Range | — | 518 - 2125 sq ft |
| Number of Storeys | 13 | 51 |
| Total Suites | 66 | 569 |
| Amenities | — | Gym, Guest Suites, Indoor Lounge and Dining Room, Movie Theatre, Co-Working Space, Conservatory, Aerial Yoga Area, Jacuzzi Tub, Fully Equipped Kitchen and Party Room, Outdoor Infinity Pool with Cabanas, Outdoor Terrace with Fireplace and BBQs |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1140 Yonge Street Condos and 88 Queen Condos.