1166 Gordon Street Condos vs 1041 Lakeshore Rd Development
Side-by-side comparison of two pre-construction developments.
| Attribute | 1166 Gordon Street Condos | 1041 Lakeshore Rd Development |
|---|---|---|
| City | Guelph | Mississauga |
| Property Type | Condo | Townhome |
| Address | 1166 Gordon St, Guelph, Ontario, N1L 1H2 | 1041 Lakeshore Rd E, Mississauga, Ontario, L5E 1E7 |
| Developer | Developer TBD | Developer TBD |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 6 | 10 |
| Total Suites | 156 | 166 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1166 Gordon Street Condos and 1041 Lakeshore Rd Development.