125 Montezuma Trail Towns vs 1041 Lakeshore Rd Development
Side-by-side comparison of two pre-construction developments.

| Attribute | 125 Montezuma Trail Towns | 1041 Lakeshore Rd Development |
|---|---|---|
| City | Scarborough | Mississauga |
| Property Type | Townhome | Townhome |
| Address | 125 Montezuma Trail, Scarborough, Ontario, M1V 1K4 | 1041 Lakeshore Rd E, Mississauga, Ontario, L5E 1E7 |
| Developer | Developer TBD | Developer TBD |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | 3 | 10 |
| Total Suites | 43 | 166 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 125 Montezuma Trail Towns and 1041 Lakeshore Rd Development.