1250 Markham Rd Development vs Thomson Towns
Side-by-side comparison of two pre-construction developments.

| Attribute | 1250 Markham Rd Development | Thomson Towns |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Condo | Townhome |
| Address | 1250 Markham Rd, Scarborough, Ontario, M1H 2Y9 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Developer TBD | Mattamy Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Summer 2024 |
| Suite Size Range | — | 1858 - 2161 sq ft |
| Number of Storeys | — | — |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1250 Markham Rd Development and Thomson Towns.