1250 Markham Rd Development vs 1824 Nash Road Towns
Side-by-side comparison of two pre-construction developments.
| Attribute | 1250 Markham Rd Development | 1824 Nash Road Towns |
|---|---|---|
| City | Scarborough | Courtice |
| Property Type | Condo | Townhome |
| Address | 1250 Markham Rd, Scarborough, Ontario, M1H 2Y9 | 1824 Nash Rd, Courtice, Ontario, L1E 2M2 |
| Developer | Developer TBD | Developer TBD |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | - | 3 |
| Total Suites | - | 6 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1250 Markham Rd Development and 1824 Nash Road Towns.