1250 Markham Rd Development vs 5262 Main St Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | 1250 Markham Rd Development | 5262 Main St Condos |
|---|---|---|
| City | Scarborough | Stouffville |
| Property Type | Condo | Condo |
| Address | 1250 Markham Rd, Scarborough, Ontario, M1H 2Y9 | 5262 Main St, Stouffville, Ontario, L4A 3S9 |
| Developer | Developer TBD | Developer TBD |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | - | 9 |
| Total Suites | - | 137 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1250 Markham Rd Development and 5262 Main St Condos.