1250 Markham Rd Development vs 9651 Yonge Street Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | 1250 Markham Rd Development | 9651 Yonge Street Condos |
|---|---|---|
| City | Scarborough | Richmond Hill |
| Property Type | Condo | Condo |
| Address | 1250 Markham Rd, Scarborough, Ontario, M1H 2Y9 | 9651 Yonge St, Richmond Hill, Ontario, L4C 1V7 |
| Developer | Developer TBD | Developer TBD |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | - | 20 |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1250 Markham Rd Development and 9651 Yonge Street Condos.