1250 Markham Rd Development vs 99 Sudbury Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | 1250 Markham Rd Development | 99 Sudbury Condos |
|---|---|---|
| City | Scarborough | Toronto |
| Property Type | Condo | Condo |
| Address | 1250 Markham Rd, Scarborough, Ontario, M1H 2Y9 | 99 Sudbury St, Toronto, Ontario, M6J 3S7 |
| Developer | Developer TBD | Developer TBD |
| Sales Status | Planning | Planning |
| Starting Price | - | - |
| Occupancy | - | - |
| Suite Size Range | - | - |
| Number of Storeys | - | 26 |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 1250 Markham Rd Development and 99 Sudbury Condos.