138 Yorkville Condos vs Edenbridge Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 138 Yorkville Condos | Edenbridge Condos |
|---|---|---|
| City | Toronto | Etobicoke |
| Property Type | Condo | Condo |
| Address | 138 Yorkville Ave, Toronto, Ontario, M5R 1C2 | 255 The Kingsway, Etobicoke, Ontario, M9A 4B1 |
| Developer | First Capital, Greybrook Realty Partners | Tridel, First Capital |
| Sales Status | Planning | Sold Out |
| Starting Price | — | — |
| Occupancy | — | Q1 2025 |
| Suite Size Range | — | 1464 - 1868 sq ft |
| Number of Storeys | 29 | 9 |
| Total Suites | 78 | 207 |
| Amenities | — | Bar, Barbeques, Concierge, Court, Courtyard, Fitness, Garden, Lounge, Lobby, Yoga Room, Party Room, Pool, Sauna, Security , Shopping, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 138 Yorkville Condos and Edenbridge Condos.