138 Yorkville Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | 138 Yorkville Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 138 Yorkville Ave, Toronto, Ontario, M5R 1C2 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | First Capital, Greybrook Realty Partners | Pinnacle International |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Nov, 2024 |
| Suite Size Range | — | 780 - 1630 sq ft |
| Number of Storeys | 29 | 105 |
| Total Suites | 78 | 995 |
| Amenities | — | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for 138 Yorkville Condos and SkyTower Condos.